0 item(s)
View cart
You have no items in your shopping cart.
| Details | |
| GTIN (UPC/EAN): | 606114937111 |
| Shipping Weight: | 63.84 Pounds |
| Shipping Size (Inches.): | 10.00 W x 110.00 D x 10.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 75234 |
| Ship Palletized: | No |
| Item Height: | 108.00 Inches |
| Item Width: | 152.00 Inches |
| Item Depth: | 0.47 Inches |
| Item Weight: | 63.84 Pounds |
| Shipping Weight Carton 1: | 63.84 |
| Shipping Height Carton 1: | 10.00 |
| Shipping Width Carton 1: | 10.00 |
| Shipping Depth Carton 1: | 110.00 |
| Additional attributes | |
| Backing Material | Yes |
| Backing Material Details | Cotton |
| Pattern | Solid Color |
| Product Resistances | Stain Resistant |
| Floor Heating Safe | Yes |
| Stain Resistant | Yes |
| Rug Pad Recommended | Yes |
| CPSC - 16 CFR 1630 Compliant | Yes |
| CPSC - 16 CFR 1631 Compliant | Yes |
| SOR/2016-183 Compliant | Yes |
| HealthRATE Certified | Yes |
| Rug Shape | Rectangle |
| Technique | Power Loom |
| Lifestage | Adult |
| Material Breakdown | 58% Polypropylene / 22% Polyester / 2% Viscose / 15% Cotton / 3% Latex |
| Keywords | green power loom area rug, power loom area rug, loom area rug, tan green power loom area, 9' X 13' tan green power loom |
| Construction | Machine Made |
| Product Care | Professional cleaning |
| Size | 9' X 13' |
| Material | Polyester |
| UPC/EAN/GTIN | 840101000000 |
| Color | Tan, Green |
| Style | Casual |
| Country Of Manufacture | Turkey |
| Room | Living Room |
| Details | |
| GTIN (UPC/EAN): | 606114937111 |
| Shipping Weight: | 63.84 Pounds |
| Shipping Size (Inches.): | 10.00 W x 110.00 D x 10.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 75234 |
| Ship Palletized: | No |
| Item Height: | 108.00 Inches |
| Item Width: | 152.00 Inches |
| Item Depth: | 0.47 Inches |
| Item Weight: | 63.84 Pounds |
| Shipping Weight Carton 1: | 63.84 |
| Shipping Height Carton 1: | 10.00 |
| Shipping Width Carton 1: | 10.00 |
| Shipping Depth Carton 1: | 110.00 |
| Additional attributes | |
| Backing Material | Yes |
| Backing Material Details | Cotton |
| Pattern | Solid Color |
| Product Resistances | Stain Resistant |
| Floor Heating Safe | Yes |
| Stain Resistant | Yes |
| Rug Pad Recommended | Yes |
| CPSC - 16 CFR 1630 Compliant | Yes |
| CPSC - 16 CFR 1631 Compliant | Yes |
| SOR/2016-183 Compliant | Yes |
| HealthRATE Certified | Yes |
| Rug Shape | Rectangle |
| Technique | Power Loom |
| Lifestage | Adult |
| Material Breakdown | 58% Polypropylene / 22% Polyester / 2% Viscose / 15% Cotton / 3% Latex |
| Keywords | green power loom area rug, power loom area rug, loom area rug, tan green power loom area, 9' X 13' tan green power loom |
| Construction | Machine Made |
| Product Care | Professional cleaning |
| Size | 9' X 13' |
| Material | Polyester |
| UPC/EAN/GTIN | 840101000000 |
| Color | Tan, Green |
| Style | Casual |
| Country Of Manufacture | Turkey |
| Room | Living Room |